network (host statistics)
The network resource allows an administrator to examine networking interface statistics on the host. Selecting the network resource displays a list of the network interfaces attached to the host. Selecting one of the interfaces will list the available properties.
| Element | Description | Type |
|---|---|---|
bytes_in | Number of bytes received by the interface during the preceding statistics interval. | interval snapshot |
bytes_in_per_sec | Rate of bytes received by the interface. | interval average |
bytes_out | Number of bytes transmitted by the interface during the preceding statistics interval. | interval snapshot |
bytes_out_per_sec | Rate of bytes sent by the interface. | interval average |
errors | Number of incoming and outgoing errors during the preceding statistics interval, including dropped packets, collisions, FIFO, frame, and carrier errors. | interval snapshot |
packets_in | Number of packets received by the interface during the preceding statistics interval. | interval snapshot |
packets_out | Number of packets transmitted by the interface during the preceding statistics interval. | interval snapshot |
AMPS derives interval snapshots from the change in operating system counters between samples. The first sample for a newly observed interface establishes its baseline and reports zero for these fields. The _per_sec fields divide interval byte counts by the elapsed sampling time rounded up to whole seconds, then round the resulting rate up to a whole number of bytes per second.
Statistics Database Tables: HNET_STATIC, HNET_DYNAMIC
Admin Path: /amps/host/network/<id>/<metric>